Since the 1960's Philippi-Hagenbuch, Inc. (PHIL) has been designing and developing custom heavy-equipment solutions and we have had some very \
The list of patents below are intended to highlight inventions and should not be presumed to represent a complete and total source of historical information. Patent and patent pending information may be found by visiting patent sites such as uspto.gov or google.com/patents in addition to other foreign intellectual property sources.
| Description | Patent # | Filed | Issued |
|---|---|---|---|
| Off-Highway Truck Tailgate | 3,751,112 | 6/17/1971 | 8/07/1973 |
| Tailgate Rotation | 4,678,235 | 07-25-1983 | 07-07-1987 |
| ISOS Tailgate | 4,621,858 | 09-28-1984 | 11-11-1986 |
| No Bounce Tailgate | 5,174,632 | 11-20-1991 | 12-29-1992 |
| No Bounce Tailgate | 5,249,843 | 10-01-1992 | 10-05-1993 |
| ISOS Tailgate | 5,474,363 | 11-30-1993 | 12-12-1995 |
| ISOS Tailgate | 5,887,914 | 06-07-1995 | 03-30-1999 |
| Automatically Opening Container Tailgate | 6,092,863 | 08-01-1997 | 07-25-2000 |
| In-Service/Out-Of-Service Rotatable Tailgate | 6,491,349 | 12-06-2000 | 12-10-2002 |
| Tailgate Assembly | 6,517,143 | 06-12-2001 | 02-11-2003 |
| Bent Steel Tailgate (Design) | D474725 | 06-12-2001 | 05-20-2003 |
| Tailgate Assembly | 6,726,288 | 05-14-2002 | 04-27-2004 |
| Tailgate Assembly (Design) | D494911 | 05-02-2003 | 08-24-2004 |
| Tailgate Assembly | 6,796,602 | 02-11-2003 | 09-28-2004 |
| Description | Patent # | Filed | Issued |
|---|---|---|---|
| Blade Assembly (Design) | D395436 | 09-14-1994 | 06-23-1998 |
| Rear Eject Body | 7,326,023 | 2-25-2003 | 2-5-2008 |
| RE Tailgate Actuation System & Ejector Guide Assembly | 7,878,751 B2 | 11/26/2007 | 2/1/2011 |
| Description | Patent # | Filed | Issued |
|---|---|---|---|
| Water Tank Baffling | 6,547,091 | 06-01-2001 | 04-15-2003 |
| Baffled Tank for a Vehicle | 7,735,507 B2 | 04-11-2003 | 06-15-2010 |
| Baffled Tank for a Vehicle - Variable Volume Feature | 8,307,844 | — | 11-13-2012 |
| Description | Patent # | Filed | Issued |
|---|---|---|---|
| Hot Slag Body | 4,474,404 | 06-28-1982 | 10-02-1984 |
| Hot Slag Body | 4,826,233 | 08-16-1984 | 05-02-1989 |
| Description | Patent # | Filed | Issued |
|---|---|---|---|
| A Heavy Equipment Hauling Rear Loading Trailer | 7,950,685 B2 | 10/27/2008 | 5/31/2011 |
| Description | Patent # | Filed | Issued |
|---|---|---|---|
| VITAL SIGNS | 8,457,833 | 2/25/2011 | 6/4/2013 |
| VITAL SIGNS | 8,442,715 | 2/25/2011 | 5/14/2013 |
| Remote Vehicular Diagnostic Tracking | 6,546,363 | 05-24-1995 | 04-04-2003 |
| Recording & Tracking Vehicular Vital Signs | 7,039,507 | 03-07-2003 | 05-02-2006 |
| Tracking and Recording Vital Signs | 7,765,039 B1 | 4/25/2006 | 7/27/2010 |
| Apparatus for Tracking and Recording Vital Signs | 8,014,917 | 03-19-2010 | 09-06-2011 |
| Description | Patent # | Filed | Issued |
|---|---|---|---|
| Push Block for Vehicle | 5,102,198 | 10-02-1991 | 04-07-1992 |
| Rotating Load Ejector Mount | 5,228,750 | 12-06-1991 | 07-20-1993 |
| Top Dumping Container Handler | 5,795,031 | 01-22-1996 | 08-18-1998 |
| Top Dumping Container Handler | 6,439,668 | 03-13-1998 | 08-27-2000 |
| Floating Container Material Handling Process | 6,129,506 | 10-15-1997 | 10-10-2000 |
| Seatbelt Usage Detection System | 7,005,976 | 10-29-2002 | 02-28-2006 |
Rear Eject Body for Off-Highway Haulage — Patent No: 03743236-6, Filed: 2/25/03, Issued: 8/15/12
Rear Eject Body — Patent: 2003-571114, Issued: 11-01-2009
Rear Eject Body — Patent: 5030979, Issued: 07-06-2012
Rear Eject Body for Off-Highway Haulage — Patent: 1487664, Filed: 2/25/03, Issued: 8/15/12
Rear Eject Body for Off-Highway Haulage — Patent: DE 60341833.3, Filed: 2/25/03, Issued: 8/15/12
Rear Eject Body For Off-Highway Haulage Units — Patent: EU 1487664, Filed: 15 February 2003, Issued: 15 August 2012
3-D Modeling and Design — Canadian Patent: 2,583,769, Issued: 4/26/2011
Baffled Tank for a Vehicle — Canadian Patent: 2,388,177, Issued: 4/19/2011
Process for 3D Modeling — Australian Patent: 758,375, Issued: 7/17/2003
Rear Eject Body — Australian Patent: 2003216408, Issued: 9/10/2009
Baffled Tank — Australian Patent: 2003203671, Issued: 8/02/2007
Lowboy Trailer — Application No: PI0819209.0
Subscribe to our newsletter to get all the latest PHIL news and updates.